<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>podq live</title>
	<atom:link href="http://www.podq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.podq.com</link>
	<description>The personal site and portfolio of Joshua Lyman.</description>
	<lastBuildDate>Sat, 20 Aug 2011 15:10:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Daily Interests</title>
		<link>http://www.podq.com/2011/08/daily-interests-80/</link>
		<comments>http://www.podq.com/2011/08/daily-interests-80/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 15:10:14 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[bootstrapping]]></category>
		<category><![CDATA[business,]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.podq.com/2011/08/daily-interests-80/</guid>
		<description><![CDATA[Interesting artifacts found on August 20, 2011: Delicious: The Elusive Big Idea Our society is more concerned with data and information than ideas, and where does that get us?, Jay Parkinson&#8217;s $1500 Startup Health Business Now *this* is how I want to run my startup businesses., A Whole Bunch of Amazing Stuff Pseudo Elements Can Do &#124; CSS [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting artifacts found on August 20, 2011:</p>
<ul>
<li class="delicious"><strong><a href="http://www.delicious.com/uplink" title="Delicious/uplink">Delicious</a></strong>: <a href="http://www.nytimes.com/2011/08/14/opinion/sunday/the-elusive-big-idea.html" title="Our society is more concerned with data and information than ideas, and where does that get us?">The Elusive Big Idea</a> <span class="annotation">Our society is more concerned with data and information than ideas, and where does that get us?</span>, <a href="http://www.inc.com/articles/201108/jay-parkinson-how-a-start-up-is-changing-health-care.html" title="Now *this* is how I want to run my startup businesses.">Jay Parkinson&#8217;s $1500 Startup Health Business</a> <span class="annotation">Now *this* is how I want to run my startup businesses.</span>, <a href="http://css-tricks.com/9516-pseudo-element-roundup/" title="A Whole Bunch of Amazing Stuff Pseudo Elements Can Do | CSS ...">A Whole Bunch of Amazing Stuff Pseudo Elements Can Do | CSS &#8230;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.podq.com/2011/08/daily-interests-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Interests</title>
		<link>http://www.podq.com/2011/08/daily-interests-79/</link>
		<comments>http://www.podq.com/2011/08/daily-interests-79/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 15:13:42 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.podq.com/2011/08/daily-interests-79/</guid>
		<description><![CDATA[Interesting artifacts found on August 18, 2011: Delicious: Extending the Functionality of WordPress Pt.2 A really good collection here, especially of the membership plugins.]]></description>
			<content:encoded><![CDATA[<p>Interesting artifacts found on August 18, 2011:</p>
<ul>
<li class="delicious"><strong><a href="http://www.delicious.com/uplink" title="Delicious/uplink">Delicious</a></strong>: <a href="http://www.noupe.com/wordpress/extending-the-functionality-of-wordpress-pt-2.html" title="A really good collection here, especially of the membership plugins.">Extending the Functionality of WordPress Pt.2</a> <span class="annotation">A really good collection here, especially of the membership plugins.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.podq.com/2011/08/daily-interests-79/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Interests</title>
		<link>http://www.podq.com/2011/08/daily-interests-78/</link>
		<comments>http://www.podq.com/2011/08/daily-interests-78/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 15:10:29 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[galleries]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wp]]></category>

		<guid isPermaLink="false">http://www.podq.com/2011/08/daily-interests-78/</guid>
		<description><![CDATA[Interesting artifacts found on August 17, 2011: Delicious: Image galleries. jQuery slideshow. jQuery Gallery &#8230;]]></description>
			<content:encoded><![CDATA[<p>Interesting artifacts found on August 17, 2011:</p>
<ul>
<li class="delicious"><strong><a href="http://www.delicious.com/uplink" title="Delicious/uplink">Delicious</a></strong>: <a href="http://www.webdesignerdepot.com/2011/08/25-jquery-image-galleries-and-slideshow-plugins/" title="Image galleries. jQuery slideshow. jQuery Gallery ...">Image galleries. jQuery slideshow. jQuery Gallery &#8230;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.podq.com/2011/08/daily-interests-78/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Interests</title>
		<link>http://www.podq.com/2011/08/daily-interests-77/</link>
		<comments>http://www.podq.com/2011/08/daily-interests-77/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 15:10:45 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[webdevelopment]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.podq.com/2011/08/daily-interests-77/</guid>
		<description><![CDATA[Interesting artifacts found on August 16, 2011: Delicious: Building custom CMS applications on WordPress]]></description>
			<content:encoded><![CDATA[<p>Interesting artifacts found on August 16, 2011:</p>
<ul>
<li class="delicious"><strong><a href="http://www.delicious.com/uplink" title="Delicious/uplink">Delicious</a></strong>: <a href="http://www.slideshare.net/mitcho/building-custom-cms-applications-on-wordpress-8839727" title="Building custom CMS applications on WordPress">Building custom CMS applications on WordPress</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.podq.com/2011/08/daily-interests-77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Interests</title>
		<link>http://www.podq.com/2011/08/daily-interests-76/</link>
		<comments>http://www.podq.com/2011/08/daily-interests-76/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 15:10:18 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[business,]]></category>
		<category><![CDATA[decisions]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.podq.com/2011/08/daily-interests-76/</guid>
		<description><![CDATA[Interesting artifacts found on August 11, 2011: Delicious: The Unconventional Alternative]]></description>
			<content:encoded><![CDATA[<p>Interesting artifacts found on August 11, 2011:</p>
<ul>
<li class="delicious"><strong><a href="http://www.delicious.com/uplink" title="Delicious/uplink">Delicious</a></strong>: <a href="http://blog.businessofsoftware.org/2011/08/an-unconventional-alternative.html" title="The Unconventional Alternative">The Unconventional Alternative</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.podq.com/2011/08/daily-interests-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Interests</title>
		<link>http://www.podq.com/2011/07/daily-interests-75/</link>
		<comments>http://www.podq.com/2011/07/daily-interests-75/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:11:08 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.podq.com/2011/07/daily-interests-75/</guid>
		<description><![CDATA[Interesting artifacts found on July 14, 2011: Delicious: 500 Internal Server Error 500 Internal Server Error]]></description>
			<content:encoded><![CDATA[<p>Interesting artifacts found on July 14, 2011:</p>
<ul>
<li class="delicious"><strong><a href="http://feeds.delicious.com/v2/rss/uplink?count=15" title="500 Internal Server Error">Delicious</a></strong>: <a href="http://feeds.delicious.com/v2/rss/uplink?count=15" title="500 Internal Server Error">500 Internal Server Error</a> <span class="annotation">500 Internal Server Error</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.podq.com/2011/07/daily-interests-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Interests</title>
		<link>http://www.podq.com/2011/07/daily-interests-74/</link>
		<comments>http://www.podq.com/2011/07/daily-interests-74/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:11:22 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[uxd]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.podq.com/2011/07/daily-interests-74/</guid>
		<description><![CDATA[Interesting artifacts found on July 7, 2011: Delicious: Optimizely Open-Sources Guiders.js, a Library to Help You &#8230;]]></description>
			<content:encoded><![CDATA[<p>Interesting artifacts found on July 7, 2011:</p>
<ul>
<li class="delicious"><strong><a href="http://www.delicious.com/uplink" title="Delicious/uplink">Delicious</a></strong>: <a href="http://blog.optimizely.com/introducing-guidersjs-an-open-source-guider-e/" title="Optimizely Open-Sources Guiders.js, a Library to Help You ...">Optimizely Open-Sources Guiders.js, a Library to Help You &#8230;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.podq.com/2011/07/daily-interests-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Interests</title>
		<link>http://www.podq.com/2011/06/daily-interests-73/</link>
		<comments>http://www.podq.com/2011/06/daily-interests-73/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:15:26 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webapps]]></category>

		<guid isPermaLink="false">http://www.podq.com/2011/06/daily-interests-73/</guid>
		<description><![CDATA[Interesting artifacts found on June 17, 2011: Delicious: 50+ Killer Apps for Your New Chromebook &#124; Nettuts+]]></description>
			<content:encoded><![CDATA[<p>Interesting artifacts found on June 17, 2011:</p>
<ul>
<li class="delicious"><strong><a href="http://www.delicious.com/uplink" title="Delicious/uplink">Delicious</a></strong>: <a href="http://net.tutsplus.com/articles/web-roundups/50-killer-chromebook-apps/" title="50+ Killer Apps for Your New Chromebook | Nettuts+">50+ Killer Apps for Your New Chromebook | Nettuts+</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.podq.com/2011/06/daily-interests-73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Interests</title>
		<link>http://www.podq.com/2011/05/daily-interests-72/</link>
		<comments>http://www.podq.com/2011/05/daily-interests-72/#comments</comments>
		<pubDate>Tue, 31 May 2011 15:10:06 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wp]]></category>

		<guid isPermaLink="false">http://www.podq.com/2011/05/daily-interests-72/</guid>
		<description><![CDATA[Interesting artifacts found on May 31, 2011: Delicious: Roots WordPress Theme &#124; Rapidly create sites with HTML5 &#8230;, Flexible height vertical centering with CSS, beyond IE7 &#124; 456 &#8230;, WordPress Custom Post Type Code Generator &#124; Themergency, WordPress &#34; Custom Post Type UI &#34; WordPress Plugins]]></description>
			<content:encoded><![CDATA[<p>Interesting artifacts found on May 31, 2011:</p>
<ul>
<li class="delicious"><strong><a href="http://www.delicious.com/uplink" title="Delicious/uplink">Delicious</a></strong>: <a href="http://www.rootstheme.com/" title="Roots WordPress Theme | Rapidly create sites with HTML5 ...">Roots WordPress Theme | Rapidly create sites with HTML5 &#8230;</a>, <a href="http://www.456bereastreet.com/archive/201103/flexible_height_vertical_centering_with_css_beyond_ie7/" title="Flexible height vertical centering with CSS, beyond IE7 | 456 ...">Flexible height vertical centering with CSS, beyond IE7 | 456 &#8230;</a>, <a href="http://themergency.com/generators/wordpress-custom-post-types/" title="WordPress Custom Post Type Code Generator | Themergency">WordPress Custom Post Type Code Generator | Themergency</a>, <a href="http://wordpress.org/extend/plugins/custom-post-type-ui/" title="WordPress &quot; Custom Post Type UI &quot; WordPress Plugins">WordPress &quot; Custom Post Type UI &quot; WordPress Plugins</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.podq.com/2011/05/daily-interests-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Interests</title>
		<link>http://www.podq.com/2011/05/daily-interests-72/</link>
		<comments>http://www.podq.com/2011/05/daily-interests-72/#comments</comments>
		<pubDate>Tue, 31 May 2011 15:10:06 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wp]]></category>

		<guid isPermaLink="false">http://www.podq.com/2011/05/daily-interests-72/</guid>
		<description><![CDATA[Interesting artifacts found on May 31, 2011: Delicious: Roots WordPress Theme &#124; Rapidly create sites with HTML5 &#8230;, Flexible height vertical centering with CSS, beyond IE7 &#124; 456 &#8230;, WordPress Custom Post Type Code Generator &#124; Themergency, WordPress &#34; Custom Post Type UI &#34; WordPress Plugins]]></description>
			<content:encoded><![CDATA[<p>Interesting artifacts found on May 31, 2011:</p>
<ul>
<li class="delicious"><strong><a href="http://www.delicious.com/uplink" title="Delicious/uplink">Delicious</a></strong>: <a href="http://www.rootstheme.com/" title="Roots WordPress Theme | Rapidly create sites with HTML5 ...">Roots WordPress Theme | Rapidly create sites with HTML5 &#8230;</a>, <a href="http://www.456bereastreet.com/archive/201103/flexible_height_vertical_centering_with_css_beyond_ie7/" title="Flexible height vertical centering with CSS, beyond IE7 | 456 ...">Flexible height vertical centering with CSS, beyond IE7 | 456 &#8230;</a>, <a href="http://themergency.com/generators/wordpress-custom-post-types/" title="WordPress Custom Post Type Code Generator | Themergency">WordPress Custom Post Type Code Generator | Themergency</a>, <a href="http://wordpress.org/extend/plugins/custom-post-type-ui/" title="WordPress &quot; Custom Post Type UI &quot; WordPress Plugins">WordPress &quot; Custom Post Type UI &quot; WordPress Plugins</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.podq.com/2011/05/daily-interests-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Interests</title>
		<link>http://www.podq.com/2011/05/daily-interests-71/</link>
		<comments>http://www.podq.com/2011/05/daily-interests-71/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:10:20 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[business,]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[paas]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.podq.com/2011/05/daily-interests-71/</guid>
		<description><![CDATA[Interesting artifacts found on May 11, 2011: Delicious: List of Current and Upcoming Cloud Platforms &#8211; Andyland]]></description>
			<content:encoded><![CDATA[<p>Interesting artifacts found on May 11, 2011:</p>
<ul>
<li class="delicious"><strong><a href="http://www.delicious.com/uplink" title="Delicious/uplink">Delicious</a></strong>: <a href="http://blog.huchunhao.com/current-and-upcoming-cloud-platforms" title="List of Current and Upcoming Cloud Platforms - Andyland">List of Current and Upcoming Cloud Platforms &#8211; Andyland</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.podq.com/2011/05/daily-interests-71/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Interests</title>
		<link>http://www.podq.com/2011/05/daily-interests-70/</link>
		<comments>http://www.podq.com/2011/05/daily-interests-70/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:13:12 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business,]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dialog]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[fax]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[raid]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[timemachine]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.podq.com/2011/05/daily-interests-70/</guid>
		<description><![CDATA[Interesting artifacts found on May 5, 2011: Delicious: Create a RAID 1 Mirror: What You Need to Create a RAID 1 &#8230;, Howto migrate your email to google apps over the weekend &#8230; To get a copy of the program, check here: https://fedorahosted.org/released/imapsync/, Tech bubbles, tides, and earthquakes &#8211; What you should know Good summary on the difference between [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting artifacts found on May 5, 2011:</p>
<ul>
<li class="delicious"><strong><a href="http://www.delicious.com/uplink" title="Delicious/uplink">Delicious</a></strong>: <a href="http://macs.about.com/od/usingyourmac/ss/raidmirror_2.htm" title="Create a RAID 1 Mirror: What You Need to Create a RAID 1 ...">Create a RAID 1 Mirror: What You Need to Create a RAID 1 &#8230;</a>, <a href="http://www.ducea.com/2010/08/09/howto-migrate-your-email-to-google-apps-over-the-weekend/" title="To get a copy of the program, check here: https://fedorahosted.org/released/imapsync/">Howto migrate your email to google apps over the weekend &#8230;</a> <span class="annotation">To get a copy of the program, check here: https://fedorahosted.org/released/imapsync/</span>, <a href="http://dondodge.typepad.com/the_next_big_thing/2011/04/tech-bubbles-tides-and-earthquakes-what-you-should-know.html" title="Good summary on the difference between the bubble of 2000 and the bubble of today, second to last paragraph. Advises building a company right now anyway, at least for the experience.">Tech bubbles, tides, and earthquakes &#8211; What you should know</a> <span class="annotation">Good summary on the difference between the bubble of 2000 and the bubble of today, second to last paragraph. Advises building a company right now anyway, at least for the experience.</span>, <a href="http://www.panabee.com/domain-name-generator/" title="Panabee Domain Name Generator">Panabee Domain Name Generator</a>, <a href="http://www.noupe.com/how-tos/a-guide-to-seamless-website-redesign.html" title="A Guide To Seamless Website Redesign - Noupe Design Blog">A Guide To Seamless Website Redesign &#8211; Noupe Design Blog</a>, <a href="http://lifehacker.com/#!5790311/e4rat-cuts-your-linux-pcs-boot-time-in-half-with-a-few-simple-commands" title="E4rat cuts down Linux boot time by preloading files">E4rat cuts down Linux boot time by preloading files</a>, <a href="http://online.wsj.com/article/SB10001424052748704101604576247143383496656.html?mod=wsj_share_twitter" title="Great little article about several small lessons Scott Adams learned in college, and how they apply to business.">How to get a real education &#8211; by Scott Adams</a> <span class="annotation">Great little article about several small lessons Scott Adams learned in college, and how they apply to business.</span>, <a href="http://lorempixum.com/" title="lorempixum - placeholder images for every case">lorempixum &#8211; placeholder images for every case</a>, <a href="http://www.inventables.com/" title="Inventables: Find new materials">Inventables: Find new materials</a>, <a href="http://www.smashingmagazine.com/2011/03/30/how-to-use-css3-pseudo-classes/" title="How to use CSS3 Pseudo Classes">How to use CSS3 Pseudo Classes</a>, <a href="http://drizzle.org/" title="A whittled-down version of MySQL, looks pretty promising.">Drizzle &#8211; A database for the cloud</a> <span class="annotation">A whittled-down version of MySQL, looks pretty promising.</span>, <a href="https://www.hellofax.com/" title="Sign, edit, and fax documents online | HelloFax">Sign, edit, and fax documents online | HelloFax</a>, <a href="http://designshack.co.uk/articles/layouts/10-tips-for-troubleshooting-a-lackluster-design" title="10 Tips for Troubleshooting a Lackluster Design | Design Shack">10 Tips for Troubleshooting a Lackluster Design | Design Shack</a>, <a href="http://www.experts-exchange.com/Programming/Languages/Scripting/JavaScript/Jquery/A_2099-jQuery-AJAX-Enabled-Forms-in-Modal-Dialog.html" title="Simple tutorial on making a jQuery UI Dialog using AJAX form data.">Simple tutorial on making a jQuery UI Dialog using AJAX form data.</a>, <a href="http://blog.jthon.com/?p=31" title="Pay special attention to comments #37, #56, and #65.">Jthon&#8217;s Place &quot; How to fix a Corrupted Time Machine Backup</a> <span class="annotation">Pay special attention to comments #37, #56, and #65.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.podq.com/2011/05/daily-interests-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Interests</title>
		<link>http://www.podq.com/2011/02/daily-interests-69/</link>
		<comments>http://www.podq.com/2011/02/daily-interests-69/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:10:20 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[hash]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[terminal]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[virusscan]]></category>

		<guid isPermaLink="false">http://www.podq.com/2011/02/daily-interests-69/</guid>
		<description><![CDATA[Interesting artifacts found on February 11, 2011: Delicious: How to verify a SHA1 checksum, VirusTotal &#8211; Free Online Virus, Malware and URL Scanner]]></description>
			<content:encoded><![CDATA[<p>Interesting artifacts found on February 11, 2011:</p>
<ul>
<li class="delicious"><strong><a href="http://www.delicious.com/uplink" title="Delicious/uplink">Delicious</a></strong>: <a href="http://www.bresink.com/osx/sha1.html" title="How to verify a SHA1 checksum">How to verify a SHA1 checksum</a>, <a href="http://www.virustotal.com/search.html" title="VirusTotal - Free Online Virus, Malware and URL Scanner">VirusTotal &#8211; Free Online Virus, Malware and URL Scanner</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.podq.com/2011/02/daily-interests-69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Interests</title>
		<link>http://www.podq.com/2011/02/daily-interests-68/</link>
		<comments>http://www.podq.com/2011/02/daily-interests-68/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 15:10:33 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.podq.com/2011/02/daily-interests-68/</guid>
		<description><![CDATA[Interesting artifacts found on February 4, 2011: Delicious: Note &#38; Point, WordPress Snippets]]></description>
			<content:encoded><![CDATA[<p>Interesting artifacts found on February 4, 2011:</p>
<ul>
<li class="delicious"><strong><a href="http://www.delicious.com/uplink" title="Delicious/uplink">Delicious</a></strong>: <a href="http://noteandpoint.com/" title="Note &amp; Point">Note &amp; Point</a>, <a href="http://wp-snippets.com/" title="Wordpress Snippets">WordPress Snippets</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.podq.com/2011/02/daily-interests-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Interests</title>
		<link>http://www.podq.com/2011/02/daily-interests-68/</link>
		<comments>http://www.podq.com/2011/02/daily-interests-68/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 15:10:33 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.podq.com/2011/02/daily-interests-68/</guid>
		<description><![CDATA[Interesting artifacts found on February 4, 2011: Delicious: Note &#38; Point, WordPress Snippets]]></description>
