<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>podq live &#187; design</title>
	<atom:link href="http://www.podq.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.podq.com</link>
	<description>The personal site and portfolio of Joshua Lyman.</description>
	<lastBuildDate>Sat, 20 Aug 2011 15:10:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Daily Interests</title>
		<link>http://www.podq.com/2011/08/daily-interests-80/</link>
		<comments>http://www.podq.com/2011/08/daily-interests-80/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 15:10:14 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[bootstrapping]]></category>
		<category><![CDATA[business,]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.podq.com/2011/08/daily-interests-80/</guid>
		<description><![CDATA[Interesting artifacts found on August 20, 2011: Delicious: The Elusive Big Idea Our society is more concerned with data and information than ideas, and where does that get us?, Jay Parkinson&#8217;s $1500 Startup Health Business Now *this* is how I want to run my startup businesses., A Whole Bunch of Amazing Stuff Pseudo Elements Can Do &#124; CSS [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting artifacts found on August 20, 2011:</p>
<ul>
<li class="delicious"><strong><a href="http://www.delicious.com/uplink" title="Delicious/uplink">Delicious</a></strong>: <a href="http://www.nytimes.com/2011/08/14/opinion/sunday/the-elusive-big-idea.html" title="Our society is more concerned with data and information than ideas, and where does that get us?">The Elusive Big Idea</a> <span class="annotation">Our society is more concerned with data and information than ideas, and where does that get us?</span>, <a href="http://www.inc.com/articles/201108/jay-parkinson-how-a-start-up-is-changing-health-care.html" title="Now *this* is how I want to run my startup businesses.">Jay Parkinson&#8217;s $1500 Startup Health Business</a> <span class="annotation">Now *this* is how I want to run my startup businesses.</span>, <a href="http://css-tricks.com/9516-pseudo-element-roundup/" title="A Whole Bunch of Amazing Stuff Pseudo Elements Can Do | CSS ...">A Whole Bunch of Amazing Stuff Pseudo Elements Can Do | CSS &#8230;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.podq.com/2011/08/daily-interests-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Interests</title>
		<link>http://www.podq.com/2011/05/daily-interests-72/</link>
		<comments>http://www.podq.com/2011/05/daily-interests-72/#comments</comments>
		<pubDate>Tue, 31 May 2011 15:10:06 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wp]]></category>

		<guid isPermaLink="false">http://www.podq.com/2011/05/daily-interests-72/</guid>
		<description><![CDATA[Interesting artifacts found on May 31, 2011: Delicious: Roots WordPress Theme &#124; Rapidly create sites with HTML5 &#8230;, Flexible height vertical centering with CSS, beyond IE7 &#124; 456 &#8230;, WordPress Custom Post Type Code Generator &#124; Themergency, WordPress &#34; Custom Post Type UI &#34; WordPress Plugins]]></description>
			<content:encoded><![CDATA[<p>Interesting artifacts found on May 31, 2011:</p>
<ul>
<li class="delicious"><strong><a href="http://www.delicious.com/uplink" title="Delicious/uplink">Delicious</a></strong>: <a href="http://www.rootstheme.com/" title="Roots WordPress Theme | Rapidly create sites with HTML5 ...">Roots WordPress Theme | Rapidly create sites with HTML5 &#8230;</a>, <a href="http://www.456bereastreet.com/archive/201103/flexible_height_vertical_centering_with_css_beyond_ie7/" title="Flexible height vertical centering with CSS, beyond IE7 | 456 ...">Flexible height vertical centering with CSS, beyond IE7 | 456 &#8230;</a>, <a href="http://themergency.com/generators/wordpress-custom-post-types/" title="WordPress Custom Post Type Code Generator | Themergency">WordPress Custom Post Type Code Generator | Themergency</a>, <a href="http://wordpress.org/extend/plugins/custom-post-type-ui/" title="WordPress &quot; Custom Post Type UI &quot; WordPress Plugins">WordPress &quot; Custom Post Type UI &quot; WordPress Plugins</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.podq.com/2011/05/daily-interests-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Interests</title>
		<link>http://www.podq.com/2011/05/daily-interests-72/</link>
		<comments>http://www.podq.com/2011/05/daily-interests-72/#comments</comments>
		<pubDate>Tue, 31 May 2011 15:10:06 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wp]]></category>

		<guid isPermaLink="false">http://www.podq.com/2011/05/daily-interests-72/</guid>
		<description><![CDATA[Interesting artifacts found on May 31, 2011: Delicious: Roots WordPress Theme &#124; Rapidly create sites with HTML5 &#8230;, Flexible height vertical centering with CSS, beyond IE7 &#124; 456 &#8230;, WordPress Custom Post Type Code Generator &#124; Themergency, WordPress &#34; Custom Post Type UI &#34; WordPress Plugins]]></description>
			<content:encoded><![CDATA[<p>Interesting artifacts found on May 31, 2011:</p>
<ul>
<li class="delicious"><strong><a href="http://www.delicious.com/uplink" title="Delicious/uplink">Delicious</a></strong>: <a href="http://www.rootstheme.com/" title="Roots WordPress Theme | Rapidly create sites with HTML5 ...">Roots WordPress Theme | Rapidly create sites with HTML5 &#8230;</a>, <a href="http://www.456bereastreet.com/archive/201103/flexible_height_vertical_centering_with_css_beyond_ie7/" title="Flexible height vertical centering with CSS, beyond IE7 | 456 ...">Flexible height vertical centering with CSS, beyond IE7 | 456 &#8230;</a>, <a href="http://themergency.com/generators/wordpress-custom-post-types/" title="WordPress Custom Post Type Code Generator | Themergency">WordPress Custom Post Type Code Generator | Themergency</a>, <a href="http://wordpress.org/extend/plugins/custom-post-type-ui/" title="WordPress &quot; Custom Post Type UI &quot; WordPress Plugins">WordPress &quot; Custom Post Type UI &quot; WordPress Plugins</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.podq.com/2011/05/daily-interests-72/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Interests</title>
		<link>http://www.podq.com/2011/05/daily-interests-70/</link>
		<comments>http://www.podq.com/2011/05/daily-interests-70/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:13:12 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[business,]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[dialog]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[fax]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[generator]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[raid]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sync]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[timemachine]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.podq.com/2011/05/daily-interests-70/</guid>
		<description><![CDATA[Interesting artifacts found on May 5, 2011: Delicious: Create a RAID 1 Mirror: What You Need to Create a RAID 1 &#8230;, Howto migrate your email to google apps over the weekend &#8230; To get a copy of the program, check here: https://fedorahosted.org/released/imapsync/, Tech bubbles, tides, and earthquakes &#8211; What you should know Good summary on the difference between [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting artifacts found on May 5, 2011:</p>
<ul>
<li class="delicious"><strong><a href="http://www.delicious.com/uplink" title="Delicious/uplink">Delicious</a></strong>: <a href="http://macs.about.com/od/usingyourmac/ss/raidmirror_2.htm" title="Create a RAID 1 Mirror: What You Need to Create a RAID 1 ...">Create a RAID 1 Mirror: What You Need to Create a RAID 1 &#8230;</a>, <a href="http://www.ducea.com/2010/08/09/howto-migrate-your-email-to-google-apps-over-the-weekend/" title="To get a copy of the program, check here: https://fedorahosted.org/released/imapsync/">Howto migrate your email to google apps over the weekend &#8230;</a> <span class="annotation">To get a copy of the program, check here: https://fedorahosted.org/released/imapsync/</span>, <a href="http://dondodge.typepad.com/the_next_big_thing/2011/04/tech-bubbles-tides-and-earthquakes-what-you-should-know.html" title="Good summary on the difference between the bubble of 2000 and the bubble of today, second to last paragraph. Advises building a company right now anyway, at least for the experience.">Tech bubbles, tides, and earthquakes &#8211; What you should know</a> <span class="annotation">Good summary on the difference between the bubble of 2000 and the bubble of today, second to last paragraph. Advises building a company right now anyway, at least for the experience.</span>, <a href="http://www.panabee.com/domain-name-generator/" title="Panabee Domain Name Generator">Panabee Domain Name Generator</a>, <a href="http://www.noupe.com/how-tos/a-guide-to-seamless-website-redesign.html" title="A Guide To Seamless Website Redesign - Noupe Design Blog">A Guide To Seamless Website Redesign &#8211; Noupe Design Blog</a>, <a href="http://lifehacker.com/#!5790311/e4rat-cuts-your-linux-pcs-boot-time-in-half-with-a-few-simple-commands" title="E4rat cuts down Linux boot time by preloading files">E4rat cuts down Linux boot time by preloading files</a>, <a href="http://online.wsj.com/article/SB10001424052748704101604576247143383496656.html?mod=wsj_share_twitter" title="Great little article about several small lessons Scott Adams learned in college, and how they apply to business.">How to get a real education &#8211; by Scott Adams</a> <span class="annotation">Great little article about several small lessons Scott Adams learned in college, and how they apply to business.</span>, <a href="http://lorempixum.com/" title="lorempixum - placeholder images for every case">lorempixum &#8211; placeholder images for every case</a>, <a href="http://www.inventables.com/" title="Inventables: Find new materials">Inventables: Find new materials</a>, <a href="http://www.smashingmagazine.com/2011/03/30/how-to-use-css3-pseudo-classes/" title="How to use CSS3 Pseudo Classes">How to use CSS3 Pseudo Classes</a>, <a href="http://drizzle.org/" title="A whittled-down version of MySQL, looks pretty promising.">Drizzle &#8211; A database for the cloud</a> <span class="annotation">A whittled-down version of MySQL, looks pretty promising.</span>, <a href="https://www.hellofax.com/" title="Sign, edit, and fax documents online | HelloFax">Sign, edit, and fax documents online | HelloFax</a>, <a href="http://designshack.co.uk/articles/layouts/10-tips-for-troubleshooting-a-lackluster-design" title="10 Tips for Troubleshooting a Lackluster Design | Design Shack">10 Tips for Troubleshooting a Lackluster Design | Design Shack</a>, <a href="http://www.experts-exchange.com/Programming/Languages/Scripting/JavaScript/Jquery/A_2099-jQuery-AJAX-Enabled-Forms-in-Modal-Dialog.html" title="Simple tutorial on making a jQuery UI Dialog using AJAX form data.">Simple tutorial on making a jQuery UI Dialog using AJAX form data.</a>, <a href="http://blog.jthon.com/?p=31" title="Pay special attention to comments #37, #56, and #65.">Jthon&#8217;s Place &quot; How to fix a Corrupted Time Machine Backup</a> <span class="annotation">Pay special attention to comments #37, #56, and #65.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.podq.com/2011/05/daily-interests-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Interests</title>
		<link>http://www.podq.com/2011/02/daily-interests-68/</link>
		<comments>http://www.podq.com/2011/02/daily-interests-68/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 15:10:33 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.podq.com/2011/02/daily-interests-68/</guid>
		<description><![CDATA[Interesting artifacts found on February 4, 2011: Delicious: Note &#38; Point, WordPress Snippets]]></description>
			<content:encoded><![CDATA[<p>Interesting artifacts found on February 4, 2011:</p>
<ul>
<li class="delicious"><strong><a href="http://www.delicious.com/uplink" title="Delicious/uplink">Delicious</a></strong>: <a href="http://noteandpoint.com/" title="Note &amp; Point">Note &amp; Point</a>, <a href="http://wp-snippets.com/" title="Wordpress Snippets">WordPress Snippets</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.podq.com/2011/02/daily-interests-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Interests</title>
		<link>http://www.podq.com/2011/02/daily-interests-68/</link>
		<comments>http://www.podq.com/2011/02/daily-interests-68/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 15:10:33 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.podq.com/2011/02/daily-interests-68/</guid>
		<description><![CDATA[Interesting artifacts found on February 4, 2011: Delicious: Note &#38; Point, WordPress Snippets]]></description>
			<content:encoded><![CDATA[<p>Interesting artifacts found on February 4, 2011:</p>
<ul>
<li class="delicious"><strong><a href="http://www.delicious.com/uplink" title="Delicious/uplink">Delicious</a></strong>: <a href="http://noteandpoint.com/" title="Note &amp; Point">Note &amp; Point</a>, <a href="http://wp-snippets.com/" title="Wordpress Snippets">WordPress Snippets</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.podq.com/2011/02/daily-interests-68/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Interests</title>
		<link>http://www.podq.com/2010/11/daily-interests-62/</link>
		<comments>http://www.podq.com/2010/11/daily-interests-62/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 15:11:19 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[screencasts]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[webdev]]></category>
		<category><![CDATA[webdevelopment]]></category>

		<guid isPermaLink="false">http://www.podq.com/2010/11/daily-interests-62/</guid>
		<description><![CDATA[Interesting artifacts found on November 22, 2010: Delicious: ontwik &#124; Lectures, Screencasts and conferences for real web developers &#8230;]]></description>
			<content:encoded><![CDATA[<p>Interesting artifacts found on November 22, 2010:</p>
<ul>
<li class="delicious"><strong><a href="http://www.delicious.com/uplink" title="Delicious/uplink">Delicious</a></strong>: <a href="http://ontwik.com/" title="ontwik | Lectures, Screencasts and conferences for real web developers ...">ontwik | Lectures, Screencasts and conferences for real web developers &#8230;</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.podq.com/2010/11/daily-interests-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Interests</title>
		<link>http://www.podq.com/2010/09/daily-interests-54/</link>
		<comments>http://www.podq.com/2010/09/daily-interests-54/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:12:51 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[webdevelopment]]></category>

		<guid isPermaLink="false">http://www.podq.com/2010/09/daily-interests-54/</guid>
		<description><![CDATA[Interesting artifacts found on September 21, 2010: Delicious: ProCSSor &#8211; Advanced CSS Prettifier]]></description>
			<content:encoded><![CDATA[<p>Interesting artifacts found on September 21, 2010:</p>
<ul>
<li class="delicious"><strong><a href="http://www.delicious.com/uplink" title="Delicious/uplink">Delicious</a></strong>: <a href="http://www.procssor.com/" title="ProCSSor - Advanced CSS Prettifier">ProCSSor &#8211; Advanced CSS Prettifier</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.podq.com/2010/09/daily-interests-54/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Interests</title>
		<link>http://www.podq.com/2010/07/daily-interests-40/</link>
		<comments>http://www.podq.com/2010/07/daily-interests-40/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 15:10:25 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.podq.com/2010/07/daily-interests-40/</guid>
		<description><![CDATA[Interesting artifacts found on July 14, 2010: Delicious: Silicon Valley: D.C. doesn&#8217;t get tech &#8211; Tony Romm &#8211; POLITICO.com, COLOR IN MOTION A fantastic little minisite all about colors, what they represent, etc., animated in a fun Flash video., Original Reader.html page for Safari Just a backup in case I want to revert to the original someday.]]></description>
			<content:encoded><![CDATA[<p>Interesting artifacts found on July 14, 2010:</p>
<ul>
<li class="delicious"><strong><a href="http://delicious.com/uplink" title="Delicious/uplink">Delicious</a></strong>: <a href="http://www.politico.com/news/stories/0710/39384.html" title="Silicon Valley: D.C. doesn't get tech - Tony Romm - POLITICO.com">Silicon Valley: D.C. doesn&#8217;t get tech &#8211; Tony Romm &#8211; POLITICO.com</a>, <a href="http://www.mariaclaudiacortes.com/colors/Colors.html" title="A fantastic little minisite all about colors, what they represent, etc., animated in a fun Flash video.">COLOR IN MOTION</a> <span class="annotation">A fantastic little minisite all about colors, what they represent, etc., animated in a fun Flash video.</span>, <a href="http://drop.io/irqn9cf" title="Just a backup in case I want to revert to the original someday.">Original Reader.html page for Safari</a> <span class="annotation">Just a backup in case I want to revert to the original someday.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.podq.com/2010/07/daily-interests-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Interests</title>
		<link>http://www.podq.com/2010/04/daily-interests-30/</link>
		<comments>http://www.podq.com/2010/04/daily-interests-30/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:30:29 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colorscheme]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.podq.com/2010/04/daily-interests-30/</guid>
		<description><![CDATA[Interesting artifacts found on April 28, 2010: Delicious: 0to255 A very nifty tool that simply gives you the shades of a given color. Very well designed too.]]></description>
			<content:encoded><![CDATA[<p>Interesting artifacts found on April 28, 2010:</p>
<ul>
<li class="delicious"><strong><a href="http://delicious.com/uplink" title="Delicious/uplink">Delicious</a></strong>: <a href="http://0to255.com/" title="A very nifty tool that simply gives you the shades of a given color. Very well designed too.">0to255</a> <span class="annotation">A very nifty tool that simply gives you the shades of a given color. Very well designed too.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.podq.com/2010/04/daily-interests-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Interests</title>
		<link>http://www.podq.com/2010/04/daily-interests-27/</link>
		<comments>http://www.podq.com/2010/04/daily-interests-27/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 15:13:01 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colorscheme]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://www.podq.com/2010/04/daily-interests-27/</guid>
		<description><![CDATA[Interesting artifacts found on April 8, 2010: Delicious: Color Scheme Designer 3 A great site for making very flexible color schemes, along with a little preview function.]]></description>
			<content:encoded><![CDATA[<p>Interesting artifacts found on April 8, 2010:</p>
<ul>
<li class="delicious"><strong><a href="http://delicious.com/uplink" title="Delicious/uplink">Delicious</a></strong>: <a href="http://colorschemedesigner.com/" title="A great site for making very flexible color schemes, along with a little preview function.">Color Scheme Designer 3</a> <span class="annotation">A great site for making very flexible color schemes, along with a little preview function.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.podq.com/2010/04/daily-interests-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Interests</title>
		<link>http://www.podq.com/2010/03/daily-interests-22/</link>
		<comments>http://www.podq.com/2010/03/daily-interests-22/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 15:14:54 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[webdevelopment]]></category>

		<guid isPermaLink="false">http://www.podq.com/2010/03/daily-interests-22/</guid>
		<description><![CDATA[Interesting artifacts found on March 21, 2010: Delicious: Designing for the Web – Contents A free online book by Mark Boulton on web design.]]></description>
			<content:encoded><![CDATA[<p>Interesting artifacts found on March 21, 2010:</p>
<ul>
<li class="delicious"><strong><a href="http://delicious.com/uplink" title="Delicious/uplink">Delicious</a></strong>: <a href="http://designingfortheweb.co.uk/book/index.php" title="A free online book by Mark Boulton on web design.">Designing for the Web – Contents</a> <span class="annotation">A free online book by Mark Boulton on web design.</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.podq.com/2010/03/daily-interests-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Interests</title>
		<link>http://www.podq.com/2009/11/daily-interests/</link>
		<comments>http://www.podq.com/2009/11/daily-interests/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:13:53 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[Sidenotes]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.podq.com/2009/11/06/daily-interests/</guid>
		<description><![CDATA[Carsonified - How to Make Your Web Design Stand out from the Crowd]]></description>
			<content:encoded><![CDATA[<p>Interesting artifacts found on November 6, 2009:</p>
<ul>
<li class="delicious"><strong><a title="Delicious/uplink" href="http://delicious.com/uplink">Delicious</a></strong>: <a title="Carsonified &quot; How to Make Your Web Design Stand out from the Crowd" href="http://carsonified.com/blog/design/how-to-make-your-web-design-stand-out-from-the-crowd/">Carsonified &#8221; How to Make Your Web Design Stand out from the Crowd</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.podq.com/2009/11/daily-interests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colophon</title>
		<link>http://www.podq.com/2004/07/colophon/</link>
		<comments>http://www.podq.com/2004/07/colophon/#comments</comments>
		<pubDate>Tue, 06 Jul 2004 04:55:55 +0000</pubDate>
		<dc:creator>Joshua</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.podq.com0</guid>
		<description><![CDATA[Every decent site needs a colophon. This is the part where, like my yearbook, I get to talk about all the fancy fonts and production techniques I used, that will probably receive little understanding to those who do not know what a colophon is in the first place. But hey, I likeâ€™em! This site is [...]]]></description>
			<content:encoded><![CDATA[<p>Every decent site needs a <a href="http://dictionary.reference.com/search?q=colophon">colophon</a>. This is the part where, like my yearbook, I get to talk about all the fancy fonts and production techniques I used, that will probably receive little understanding to those who do not know what a colophon is in the first place. But hey, I likeâ€™em!</p>
<ul>
